When it comes to pursuing MBBS at deemed universities in Maharashtra, understanding the Deemed University MBBS fees structure is essential. In this comprehensive guide, we’ll break down the MBBS fee structure for various esteemed deemed universities across different states for the academic year 2023-24.
Understanding Deemed University MBBS Fees
Deemed universities in India offer MBBS programs with autonomous status granted by the University Grants Commission (UGC). Here’s a detailed breakdown of MBBS fees at deemed medical colleges across different states:
Complete List of Deemed University MBBS Fees
Sr. No. | College Name | Year Established | Annual Intake | Management Quota Fees | NRI Quota Fees |
---|---|---|---|---|---|
Andhra Pradesh | |||||
1 | Gitam Institute of Medical Sciences and Research, Visakhapatnam | 2015 | 150 | INR 25,37,000 | USD 60,000 |
Delhi | |||||
2 | Hamdard Institute of Medical Sciences and Research (Jamia Hamdard University), New Delhi (Muslim Minority) | 2012 | 150 | INR 16,00,000 | USD 30,000 |
Gujarat | |||||
3 | SBKS Medical Institute and Research Center (Sumandeep Vidyapeeth University), Vadodara, Gujarat (Jain Minority) | 2002 | 250 | INR 18,75,000 | USD 50,770 |
Haryana | |||||
4 | Maharishi Markandeshwar Institute of Medical Sciences and Research, Mullana, Ambala, Haryana | 2003 | 150 | INR 17,00,000 | USD 1,40,000 |
Jharkhand | |||||
5 | Manipal Tata Medical College, Jamshedpur | 2020 | 150 | INR 16,09,009 | -USD |
Karnataka | |||||
6 | BLDE University, Bijapur, Karnataka | 1986 | 200 | INR 18,00,000 | -USD |
7 | Jawaharlal Nehru Medical College (KLE University), Belgaum, Karnataka | 1963 | 200 | INR 18,25,000 | USD 39,650 |
8 | JJM Medical College, Hubli | 2021 | 150 | INR 16,35,000 | -USD |
9 | JSS Medical College, Mysore, Karnataka | 1984 | 250 | INR 18,50,000 | USD 54,000 |
10 | Kasturba Medical College, Mangalore, Karnataka | 1955 | 250 | INR 17,70,000 | USD 51,000 |
11 | Kasturba Medical College, Manipal, Karnataka | 1953 | 250 | INR 17,70,000 | USD 51,000 |
12 | KS Hegde Medical Academy (NITTE University), Mangalore, Karnataka | 1999 | 150 | INR 16,86,000 | USD 43,100 |
13 | Raja Rajeswari Medical College and Hospital | 2005 | 250 | INR 23,00,000 | -USD |
14 | Shri Devraj Urs Medical College, Kolar, Karnataka | 1986 | 150 | INR 17,60,000 | USD 42,000 |
15 | Shri Siddhartha Academy of Higher Education | 2019 | 150 | INR 18,74,000 | -USD |
16 | Shri Siddhartha Medical College, Tumkur, Karnataka | 1988 | 150 | INR 18,74,000 | USD 50,000 |
17 | Yenepoya Medical College, Mangalore, Karnataka (Muslim Minority) | 1999 | 150 | INR 18,50,000 | USD 42,000 |
Kerala | |||||
18 | Amrita School of Medicine, Kochi, Kerala | 2000 | 150 | INR 19,00,000 | USD 44,000 |
Maharashtra | |||||
19 | Bharati Vidyapeeth Deemed University Medical College and Hospital, Sangli, Maharashtra | 2005 | 150 | INR 20,02,700 | USD 60,000 |
20 | Bharati Vidyapeeth University Medical College, Pune, Maharashtra | 1989 | 150 | INR 21,33,495 | USD 60,000 |
21 | Dr. D.Y. Patil Medical College, Kolhapur, Maharashtra | 1989 | 150 | INR 20,60,000 | USD 45,000 |
22 | Jawaharlal Nehru Medical College, Sawangi, Wardha (Datta Meghe Institute of Medical Sciences) | 1990 | 250 | INR 22,25,000 | USD 48,375 |
23 | Krishna Institute of Medical Sciences, Karad, Maharashtra | 1984 | 200 | INR 22,50,000 | USD 59,000 |
24 | Symbiosis Medical College for Women, Pune (For Women Only) | 2020 | 150 | INR 10,00,000 | -USD |
25 | Mahatma Gandhi Mission Medical College, Aurangabad (MG Institute of Health Sciences) | 1989 | 150 | INR 20,00,000 | USD 60,000 |
26 | Mahatma Gandhi Mission Medical College, Navi Mumbai (MG Institute of Health Sciences) | 1985 | 150 | INR 20,00,000 | USD 60,000 |
27 | Padmashree Dr. D.Y. Patil Medical College, Pimpri, Pune, Maharashtra | 1995 | 250 | INR 25,00,000 | – |
28 | Padmashree Dr. D.Y. Patil Medical College, Navi Mumbai, Maharashtra | 1989 | 250 | INR 26,00,000 | INR 41,18,700 |
29 | Rural Medical College (Pravara Institute of Medical Sciences), Loni, Maharashtra | 1984 | 200 | INR 16,25,000 | USD 57,000 |
Odisha | |||||
30 | Institute of Medical Sciences and SUM Hospital, Bhubaneswar, Odisha | 2007 | 250 | INR 19,60,000 | USD 45,000 |
31 | Kalinga Institute of Medical Sciences, Bhubaneswar, Odisha | 2007 | 250 | INR 18,50,000 | USD 50,000 |
Puducherry | |||||
32 | Aarupadai Veedu Medical College (Vinayaka Mission University), Puducherry | 1999 | 150 | INR 19,50,000 | USD 1,75,000 |
33 | Mahatma Gandhi Medical College and Research Institute (Sri Balaji Vidyapeeth), Puducherry | 2002 | 250 | INR 22,00,000 | USD 45,000 |
34 | Sri Lakshmi Narayana Institute of Medical Sciences (Bharath University), Puducherry | 2006 | 250 | INR 22,00,000 | USD 43,000 |
35 | Vinayaka Mission Medical College (Vinayaka Mission University), Karaikal, Puducherry | 1997 | 150 | INR 18,50,000 | USD 45,000 |
Tamil Nadu | |||||
36 | ACS Medical College and Hospital (Dr. MGR Educational and Research Institute), Chennai, Tamil Nadu | 2008 | 150 | INR 23,00,000 | USD 45,000 |
37 | Chettinad Hospital and Research Institute, Kanchipuram, Chennai, Tamil Nadu | 2006 | 250 | INR 24,50,000 | USD 50,000 |
38 | Meenakshi Medical College and Research Institute, Kanchipuram, Chennai, Tamil Nadu | 2003 | 150 | INR 22,50,000 | USD 45,000 |
39 | Saveetha Medical College and Hospital, Kanchipuram, Chennai, Tamil Nadu | 2008 | 150 | INR 24,75,000 | USD 50,000 |
40 | Sri Sathya Sai Medical College and Research Institute (Sri Balaji Vidyapeeth), Kanchipuram | 2008 | 150 | INR 20,00,000 | USD 42,500 |
41 | Sri Balaji Medical College and Hospital (Bharath University), Chennai, Tamil Nadu | 2003 | 250 | INR 25,00,000 | USD 60,000 |
42 | Sri Ramachandra Medical College and Research Institute, Chennai, Tamil Nadu | 1985 | 250 | INR 25,00,000 | USD 2,20,000 |
43 | SRM Medical Hospital and Research Centre, Kanchipuram, Chennai, Tamil Nadu | 2005 | 150 | INR 22,50,000 | USD 47,500 |
44 | Vinayaka Mission Kirupananda Variyar Medical College, Salem, Chennai, Tamil Nadu | 2015 | 100 | INR 20,00,000 | USD 45,000 |
45 | Bharat Medical College, Chennai, Tamil Nadu | 2020 | 150 | INR 23,00,000 | -USD |
46 | Vel’s Medical College, Tiruvallur | 2021 | 150 | INR 21,00,000 | -USD |
47 | Shri Lalitambika Medical College, Periyar | 2021 | 150 | INR 19,00,000 | -USD |
Uttar Pradesh | |||||
48 | Santosh Medical College and Hospital, Ghaziabad, Uttar Pradesh | 1996 | 150 | INR 24,00,000 | INR – |
Total Number of MBBS Seats in Deemed Medical Colleges in India | 8,850 |
Deemed University MBBS: Your Gateway to Medical Education
Are you dreaming of becoming a doctor? Pursuing an MBBS degree from a deemed university might just be the perfect path for you. In this blog post, we’ll explore what deemed universities are and why they can be a great choice for aspiring medical students.
What are Deemed Universities?
Deemed universities, also known as deemed-to-be-universities, are institutions granted the status of university by the Department of Higher Education on the advice of the University Grants Commission (UGC) under Section 3 of the University Grants Commission (UGC) Act, 1956. These universities have the autonomy to design their own courses and award degrees.
Why Choose Deemed University for MBBS?
Here are some compelling reasons why aspiring doctors might choose to pursue their MBBS degree from a deemed university:
Quality Education: Deemed universities often have state-of-the-art facilities, experienced faculty members, and a strong emphasis on research, ensuring that students receive high-quality education.
Recognition and Accreditation: Most deemed universities are well-recognized and accredited by the Medical Council of India (MCI) or the National Medical Commission (NMC), making their degrees widely accepted both nationally and internationally.
Diverse Learning Environment: Deemed universities attract students from all over the country, providing a diverse learning environment where students can interact with peers from different backgrounds and cultures.
Flexibility: Deemed universities often offer flexibility in terms of curriculum, allowing students to explore various elective courses and specializations within the field of medicine.
Opportunities for Research: With access to cutting-edge research facilities and collaborations with renowned institutions, deemed universities offer ample opportunities for students to engage in research projects and contribute to scientific advancements.
Conclusion
In conclusion, pursuing an MBBS degree from a deemed university can open doors to a rewarding career in medicine. With their focus on quality education, recognition, diverse learning environment, flexibility, and research opportunities, deemed universities provide an ideal platform for aspiring doctors to fulfill their dreams.

Hi there, I’m Dr. Danish, the person writing on Mini NEET. I’m a doctor, and I want to make it easier for you to understand the NEET exam and medical studies.
I know how tough it can be to get ready for NEET. That’s why I’m here to give you simple and helpful advice to make studying easier.
I want Mini NEET to be a place where you feel supported and encouraged. Whether you’re just starting out or already studying medicine, I’m here to help you succeed.
Let’s work together on Mini NEET to make your journey in medicine a little bit easier.